top of page
LEYENDAS DEL PATINAJE BRITÁNICO
SENIOR MEN 19+ ROAD
Distance | Date | Time | Record Holder | Venue |
---|---|---|---|---|
100m | 11.07.19 | 10.696 | Bobby Ball | Barcelona, Spain |
200m | 06.09.06 | 17.655 | Vincent Henry | Anyang, South Korea |
300m | 27.04.18 | 25.410 | Dylan Scrivens | Gross Gerau, Germany |
500m | 27.04.24 | 40.373 | Samuel Morris | Gross Gerau, Germany |
1000m | 14.09.01 | 1:26.220 | Christopher Stafford | Valence d'Agen, France |
1500m | 06.09.96 | 2:05.330 | Sutton Atkins | Padua, Italy |
2000m | 18.04.99 | 3:21.660 | Adrian Wordsworth | Gross Gerau, Germany |
3000m | 28.04.18 | 4:17.992 | Trystyn Scrivens | Gross Gerau, Germany |
5000m | 29.04.18 | 7:03.440 | Dylan Scrivens | Gross Gerau, Germany |
10000m | 28.04.24 | 13:51.575 | Samuel Morris | Gross Gerau, Germany |
15000m | 09.06.19 | 23:35.804 | Dylan Scrivens | Arsenal Canelas - Estarreja, Portugal |
20000m | 11.06.94 | 34:15.340 | Michael McInerney | Baranain - Pamplona, Spain |
21000m | 30.09.12 | 31:20.000 | Sutton Atkins | Berlin, Germany |
30000m | 11.08.19 | 45:32.244 | Dylan Scrivens | Zandvoorde - Ostende, Belgium |
42195m | 14.07.19 | 1:00:58.856 | Dylan Scrivens | Barcelona, Spain |
50000m | 01.06.98 | 1:29:25.600 | Christopher Stafford | Heverlee - Leuven, Belgium |
84000m | 12.05.24 | 3:22:53.974 | Elijah Lloyd | Colchester Sports Park, England |
1500m Team TT | 19.07.96 | 2:33.390 | Mark Simnor, Michael Edwards, Daryl Tinworth | Piombino, Italy |
3km 3M Relay | . | . | NTR | |
5km 3M Relay | 10.09.08 | 6:53.258 | Vincet Henry, Matthew Price, Gavin Pollock | Gijon, Spain |
10km 3M Relay | 07.07.01 | 14:31.800 | Matt Rodgers, Adrian King, Gavin Winter | Sulmona, Italy |
SENIOR WOMEN 19+ ROAD
Distance | Date | Time | Record Holder | Venue |
---|---|---|---|---|
100m | 21.08.22 | 12.033 | Sara Erviti | Gravesend Cycling Centre, England |
200m | 01.08.14 | 20.902 | Kirtsy Pullen | Geisingen, Germany |
300m | 27.04.18 | 29.616 | Maya Bathgate | Gross Gerau, Germany |
500m | 28.04.18 | 47.138 | Maya Bathgate | Gross Gerau, Germany |
1000m | 06.08.10 | 1:42.952 | Lydia Bunn | San Benedetto del Tronto, Italy |
1500m | 13.08.85 | 2:32.470 | Alison Hartley | Cassano d'Adda, Italy |
2000m | 24.04.10 | 4:03.490 | Danielle Smith | Gross Gerau, Germany |
3000m | 28.04.17 | 4:47.782 | Eve McInerney | Gross Gerau, Germany |
5000m | 23.04.19 | 8:29.967 | Maya Bathgate | Gross-Gerau, Germany |
10000m | 19.08.84 | 18:53.460 | Alison Hartley | Bogota, Colombia |
15000m | 15.06.19 | 35:43.500 | Francisca May | Stourport Cycle Circuit, England |
20000m | . | . | NTR | . |
21000m | 28.09.08 | 36:08.000 | Sol Findley | Berlin, Germany |
30000m | 18.06.23 | 1:00:22.518 | Sara Erviti | Evesham, England |
42195m | 23.09.23 | 1:12:52.000 | Sara Erviti | Berlin, Germany |
50000m | . | . | NTR | . |
1500m Team TT | . | . | NTR | . |
3km 3M Relay | . | . | NTR | . |
5km 3M Relay | . | . | NTR | . |
10km 3M Relay | . | . | NTR | . |
bottom of page