top of page
LEYENDAS DEL PATINAJE BRITÁNICO
MINI BOYS 6-9 ROAD
Distance | Date | Time | Record Holder | Venue |
---|---|---|---|---|
100m | 29.09.18 | 12.778 | Arthur Buckler | Odd Down - Bath, England |
200m | 25.06.00 | 23.700 | Samuel Morrison | Palmer Park - Reading, England |
300m | 30.04.17 | 38.663 | Oliver Gotts | Gross Gerau, Germany |
500m | 24.06.01 | 1:00.230 | James Ashby | Palmer Park - Reading, England |
800m | . | . | NTR | . |
1000m | 29.04.17 | 2:12.143 | Oliver Gotts | Gross Gerau, Germany |
1500m | . | . | NTR | . |
2000m | . | . | NTR | . |
3000m | 29.09.18 | 6:25.069 | Arthur Buckler | Odd Down - Bath, England |
5000m | . | . | NTR | . |
2km 3M Relay | . | . | NTR | . |
MINI GIRLS 6-9 ROAD
Distance | Date | Time | Record Holder | Venue |
---|---|---|---|---|
100m | 17.09.23 | 14.491 | Danni Stafford-Allen | Zemst, Belgium |
200m | 25.06.00 | 26.880 | Aimee Presland | Palmer Park - Reading, England |
300m | . | . | NTR | . |
500m | 25.06.00 | 1:11.310 | Aimee Presland | Palmer Park - Reading, England |
800m | . | . | NTR | . |
1000m | 21.02.09 | 2:03.517 | Danielle Smith | Lagos, Portugal |
1500m | . | . | NTR | . |
2000m | . | . | NTR | . |
3000m | 10.09.23 | 6:48.390 | Danni Stafford-Allen | Colchester Sports Park, England |
5000m | . | . | NTR | . |
2km 3M Relay | . | . | NTR | . |
bottom of page