top of page
LEYENDAS DEL PATINAJE BRITÁNICO
JUNIOR BOYS 17-18 TRACK
Distance | Date | Time | Record Holder | Venue |
---|---|---|---|---|
100m | 21.09.14 | 10.980 | Will Dobson | Birmingham Wheels, England |
200m | 16.06.12 | 18.524 | Harry Hoare | Tatem Park - London, England |
300m | 19.07.98 | 25.660 | Leon Flack | Tatem Park - London, England |
500m | 20.07.19 | 40.751 | Bobby Ball | Tatem Park - London, England |
1000m | 26.08.19 | 1:22.685 | Bobby Ball | Pamplona, Spain |
1500m | 20.08.99 | 2:13.070 | Leon Flack | Zandvoorde - Ostende, Belgium |
2000m | 17.09.06 | 3:13.750 | James Ashby | Birmingham Wheels, England |
3000m | 21.04.18 | 4:15.446 | Samuel Morris | Geisingen Arena, Germany |
5000m | 16.04.19 | 7:11.976 | Samuel Morris | Geisingen Arena, Germany |
10000m | 20.07.19 | 16:13.431 | Trystyn Scrivens | Canelas - Estarreja, Portugal |
15000m | . | . | NTR | . |
20000m | . | . | NTR | . |
30000m | . | . | NTR | . |
50000m | . | . | NTR | . |
1500m Team TT | 22.07.01 | 2:25.460 | Vincent Henry, Kirk Hardy, Gavin Winter | Pacos de Ferreira, Portugal |
3km 2M Relay (Indoor) | 26.03.23 | 5:13.530 | Arthur Buckler, Taylor Barker | Rollerworld - Derby, England |
3km 3M Relay | 22.07.15 | 4:09.520 | Will Dobson, Jack Kelly, Dylan Scrivens | Worgl, Austria |
5km 3M Relay | 18.07.99 | 8:17.529 | Gavin Winter, Kirk Hardy, Andrew J. Burton | Gera, Germany |
JUNIOR GIRLS 17-18 TRACK
Distance | Date | Time | Record Holder | Venue |
---|---|---|---|---|
100m | 21.09.14 | 11.689 | Kirsty Pullen | Birmingham Wheels, England |
200m | 05.07.14 | 20.870 | Kirtsy Pullen | Tatem Park - London, England |
300m | 21.07.17 | 29.217 | Maya Bathgate | Tatem Park - London, England |
500m | 27.04.14 | 47.140 | Ffion Lewis | Tatem Park - London, England |
1000m | 03.06.18 | 1:31.294 | Maya Bathgate | Tatem Park - London, England |
1500m | 20.08.99 | 2:28.770 | Joanna Williams | Zandvoorde - Ostende, Belgium |
2000m | 14.08.10 | 3:31.037 | Chloe Astle | Zandvoorde - Ostende, Belgium |
3000m | 22.04.17 | 4:52.348 | Eve McInerney | Geisingen Arena, Germany |
5000m | 21.04.18 | 7:59.149 | Maya Bathgate | Geisingen Arena, Germany |
10000m | . | . | NTR | . |
15000m | . | . | NTR | . |
20000m | . | . | NTR | . |
30000m | . | . | NTR | . |
50000m | . | . | NTR | |
1500m Team TT | . | . | NTR | |
3km 2M Relay (Indoor) | 18.03.18 | 5:56.897 | Eve McInerney, Lucy McInerney | Madison Heights - Maldon, England |
3km 3M Relay | 21.07.19 | 5:03.700 | Eve McInerney, Lucy McInerney, Kayleigh Rye | Tatem Park - London, England |
5km 3M Relay | . | . | NTR | . |
bottom of page