top of page
LEYENDAS DEL PATINAJE BRITÁNICO
MASTERS MEN 30+ ROAD
Distance | Date | Time | Record Holder | Venue |
---|---|---|---|---|
100m | 15.08.19 | 11.433 | Luke Frary | Gravesend Cycling Centre, England |
200m | . | . | NTR | . |
300m | . | . | NTR | . |
500m | . | . | NTR | . |
1000m | 26.04.03 | 1:38.240 | Adrian Wordsworth | Gross Gerau, Germany |
1500m | 24.06.01 | 2:26.820 | Adrian Wordsworth | Palmer Park - Reading, England |
2000m | . | . | NTR | . |
3000m | 27.04.03 | 5:20.910 | Adrian Wordsworth | Gross Gerau, Germany |
5000m | 08.04.18 | 7:41.000 | Markus Thiersten | Berlin, Germany |
10000m | 08.04.18 | 15:41.000 | Markus Thiersten | Berlin, Germany |
15000m | 08.04.18 | 24:59.000 | Markus Thiersten | Berlin, Germany |
20000m | . | . | NTR | . |
21000m | 30.09.12 | 31:20.000 | Sutton Atkins | Berlin, Germany |
30000m | 09.06.24 | 59:17.023 | Michael McInerney | Evesham Velopark, England |
42195m | 30.09.12 | 1:02:55.000 | Sutton Atkins | Berlin, Germany |
50000m | 01.05.18 | 1:37:04.000 | Markus Thiersten | Frankfurt, Germany |
3km 3M Relay | . | . | NTR | . |
5km 3M Relay | . | . | NTR | . |
MASTERS WOMEN 30+ ROAD
Distance | Date | Time | Record Holder | Venue |
---|---|---|---|---|
100m | 19.09.21 | 13.300 | Mihyun Park | Redbridge Cycle Centre, England |
200m | . | . | NTR | . |
300m | . | . | NTR | . |
500m | 29.07.79 | 55.470 | Chloe Ronaldson | Southampton, England |
1000m | 10.07.77 | 1:51.100 | Chloe Ronaldson | Southampton, England |
1500m | 25.06.00 | 3:17.810 | Kathy Smith | Palmer Park - Reading, England |
2000m | . | . | NTR | . |
3000m | 29.07.79 | 6:38.640 | Chloe Ronaldson | Southampton, England |
5000m | 24.09.78 | 10:45.700 | Chloe Ronaldson | Southampton, England |
10000m | . | . | NTR | . |
15000m | . | . | NTR | . |
20000m | . | . | NTR | . |
21000m | 28.09.08 | 36:08.000 | Sol Findley | Berlin, Germany |
30000m | 18.06.23 | 1:07:51.349 | Lenka Hurd | Evesham, England |
42195m | 28.09.08 | 1:14:01.000 | Sol Findley | Berlin, Germany |
50000m | . | . | NTR | . |
3km 3M Relay | . | . | NTR | . |
5km 3M Relay | . | . | NTR | . |
bottom of page