top of page
英国滑冰传奇
JUNIOR BOYS 17-18 ROAD
Distance | Date | Time | Record Holder | Venue |
---|---|---|---|---|
100m | 11.07.19 | 10.696 | Bobby Ball | Barcelona, Spain |
200m | 12.09.12 | 18.423 | Harry Hoare | San Benedetto del Tronto, Italy |
300m | 27.04.12 | 26.350 | Harry Hoare | Gross Gerau, Germany |
500m | 28.04.18 | 41.931 | Bobby Ball | Gross Gerau, Germany |
1000m | 24.06.17 | 1:26.819 | Samuel Morris | Cantu, Italy |
1500m | 26.07.02 | 2:17.110 | Vincent Henry | Grenade-sur-Garonne, France |
2000m | 30.04.23 | 3:39.549 | Kirby Barker | Gross Gerau, Germany |
3000m | 28.04.18 | 4:17.992 | Trystyn Scrivens | Gross Gerau, Germany |
5000m | 28.04.18 | 7:22.042 | Daniel King | Gross Gerau, Germany |
10000m | 30.08.19 | 14:37.598 | Samuel Morris | Baranain - Pamplona, Spain |
15000m | 21.08.22 | 29:34.096 | Arthur Buckler | Gravesend Cycling Centre, England |
20000m | 28.02.99 | 36:48.600 | Jamie Flanagan | Centurion - Johannesburg, Sth Africa |
21000m | 24.09.16 | 32:02.000 | Will Dobson | Berlin, Germany |
30000m | 11.08.19 | 45:51.243 | Bobby Ball | Zandvoorde - Ostende, Belgium |
42195m | 24.09.16 | 1:04:54.000 | Will Dobson | Berlin, Germany |
50000m | . | . | NTR | . |
1500m Team TT | 19.07.96 | 2:33.390 | Mark Simnor, Michael Edwards, Daryl Tinworth | Piombino, Italy |
3km 3M Relay | . | . | NTR | . |
3km 2M Relay | . | . | NTR | . |
JUNIOR GIRLS 17-18 ROAD
Distance | Date | Time | Record Holder | Venue |
---|---|---|---|---|
100m | 15.09.19 | 12.070 | Eve McInerney | Gravesend Cycling Centre, England |
200m | 01.08.14 | 20.902 | Kirtsy Pullen | Geisingen, Germany |
300m | 27.04.18 | 29.616 | Maya Bathgate | Gross Gerau, Germany |
500m | 28.04.18 | 47.138 | Maya Bathgate | Gross Gerau, Germany |
1000m | 06.08.10 | 1:41.952 | Lydia Bunn | San Benedetto del Tronto, Italy |
1500m | 13.08.85 | 2:32.470 | Alison Hartley | Cassano d'Adda, Italy |
2000m | 24.04.10 | 4:03.490 | Danielle Smith | Gross Gerau, Germany |
3000m | 29.04.17 | 4:47.782 | Eve McInerney | Gross Gerau, Germany |
5000m | 23.04.19 | 8:29.967 | Maya Bathgate | Gross-Gerau, Germany |
10000m | 19.08.84 | 18:53.460 | Alison Hartley | Bogota, Colombia |
15000m | 15.06.19 | 35:43.500 | Francisca May | Stourport Cycle Circuit, England |
20000m | . | . | NTR | . |
21000m | 05.10.14 | 40:02.130 | Ffion Lewis | Stourport Cycle Circuit, England |
30000m | 09.06.24 | 1:08:05.963 | Tammie Sze | Evesham Velopark, England |
42195m | 05.10.14 | 1:20:16.330 | Tiffany James | Stourport Cycle Circuit, England |
50000m | . | . | NTR | . |
1500m Team TT | . | . | NTR | . |
3km 3M Relay | . | . | NTR | . |
3km 2M Relay | . | . | NTR | . |
bottom of page