top of page
英国滑冰传奇
CADET BOYS 13-14 TRACK
Distance | Date | Time | Record Holder | Venue |
---|---|---|---|---|
100m | 21.09.14 | 12.137 | Bobby Ball | Birmingham Wheels, England |
200m | 12.08.22 | 20.521 | Arthur Buckler | Zandvoorde - Ostende, Belgium |
300m | 11.08.19 | 30.326 | Toby Wymer | Zandvoorde - Ostende, Belgium |
500m | 04.06.23 | 42.893 | Arthur Buckler | Tatem Park - London, England |
800m | 14.05.17 | 1:23.477 | Finnbarr Brooks | Mechelen, Belgium |
1000m | 15.04.23 | 1:32.683 | Arthur Buckler | Lagos, Portugal |
1500m | 03.06.17 | 2:36.230 | Finnbarr Brooks | Worgl, Austria |
2000m | 17.08.14 | 3:27.421 | Bobby Ball | Zandvoorde - Ostende, Belgium |
3000m | 12.08.23 | 4:49.817 | Arthur Buckler | Zandvoorde - Ostende, Belgium |
5000m | 12.08.23 | 8:03.753 | Arthur Buckler | Zandvoorde - Ostende, Belgium |
10000m | . | . | NTR | . |
2km 2M Relay (Indoor) | 13.03.16 | 3:45.832 | Daniel King, Bobby Ball | Madison Heights - Maldon, England |
3km 3M Relay | 17.07.22 | 4:56.957 | Arthur Buckler, Kirby Barker, Taylor Barker | Tatem Park - London, England |
CADET GIRLS 13-14 TRACK
Distance | Date | Time | Record Holder | Venue |
---|---|---|---|---|
100m | 22.03.14 | 12.484 | Maya Bathgate | Madison Heights - Maldon, England |
200m | 20.09.08 | 22.356 | Lydia Bunn | Tatem Park - London, England |
300m | 14.08.15 | 30.149 | Maya Bathgate | Tatem Park - London, England |
500m | 27.04.14 | 50.170 | Maya Bathgate | Tatem Park - London, England |
800m | 19.05.02 | 1:30.360 | Chanelle Moore | Tatem Park - London, England |
1000m | 06.04.24 | 1:47.613 | Alicia Choi | Lagos, Portugal |
1500m | 05.05.24 | 2:38.781 | Alicia Choi | Tatem Park - London, England |
2000m | 14.08.10 | 3:31.037 | Chloe Astle | Zandvoorde - Ostende, Belgium |
3000m | 16.08.14 | 5:15.173 | Maya Bathgate | Zandvoorde - Ostende, Belgium |
5000m | 12.08.16 | 8:52.287 | Lucy Kelly | Zandvoorde - Ostende, Belgium |
10000m | . | . | NTR | . |
2km 2M Relay (Indoor) | 13.03.16 | 3:55.075 | Brooke Belcher, Katherine Miles | Madison Heights - Maldon, England |
3km 3M Relay | 20.09.08 | 5:22.663 | Lydia Bunn, Chloe Astle, Paige Nuttall | Tatem Park - London, England |
bottom of page