WORLD GAMES
MEN | WOMEN | YEAR | FROM | TO | CITY | COUNTRY |
1 | 1 | 1981 | 25-Jul | 03-Aug | Santa Clara | USA |
2 | 2 | 1985 | 25-Jul | 04-Aug | London (Crystal Palace) | England |
3 | 3 | 1989 | 20-Jul | 30-Jul | Karlsruhe | West Germany |
4 | 4 | 1993 | 22-Jul | 01-Aug | The Hague | Holland |
5 | 5 | 1997 | 07-Aug | 17-Aug | Lahti | Finland |
6 | 6 | 2001 | 16-Aug | 26-Aug | Akita | Japan |
7 | 7 | 2005 | 14-Jul | 24-Jul | Duisberg | Germany |
8 | 8 | 2009 | 16-Jul | 26-Jul | Kaohsiung | Chinese Taipei |
9 | 9 | 2013 | 25-Jul | 4-Aug | Cali | Colombia |
10 | 10 | 2017 | 20-Jul | 30-Jul | Wroclaw | Poland |
World Games dates are the dates of the games themselves and not specifically of the speed skating events. |