SENIOR WORLD SPEED SKATING CHAMPIONSHIPS - TRACK
MEN | WOMEN | YEAR | FROM | TO | CITY | COUNTRY |
1 | 1938 | 18-Apr | 20-Apr | London | England | |
2 | 1949 | 6-Dec | 10-Dec | Lisbon | Portugal | |
3 | 1 | 1954 | 23-Oct | 24-Oct | Bari | Italy |
4 | 2 | 1956 | 10-Oct | 13-Oct | Barcelona | Spain |
5 | 3 | 1961 | 24-Jun | 25-Jun | Voltrega | Spain |
6 | 4 | 1962 | 8-Sep | 9-Sep | Venice-Lido | Italy |
7 | 5 | 1965 | 18-Sep | 19-Sep | Siracusa-Sicily | Italy |
6 | 1967 | 16-Dec | 17-Dec | Barcelona | Spain | |
8 | 1969 | 6-Dec | 8-Dec | Mar del Plata | Argentina | |
9 | 1975 | 23-May | 25-May | Mar del Plata | Argentina | |
10 | 7 | 1978 | 25-May | 28-May | Mar del Plata | Argentina |
11 | 8 | 1979 | 14-Sep | 16-Sep | Finale Emilia | Italy |
12 | 9 | 1980 | 11-Dec | 14-Dec | Masterton | New Zealand |
13 | 10 | 1981 | 27-Aug | 30-Aug | Ostende (Zandvoorde) | Belgium |
14 | 11 | 1982 | 1-Oct | 3-Oct | Finale Emilia | Italy |
15 | 12 | 1983 | 10-Nov | 13-Nov | Mar del Plata | Argentina |
16 | 13 | 1985 | 5-Sep | 8-Sep | Colorado Springs | USA |
17 | 14 | 1987 | 20-Aug | 23-Aug | Grenoble | France |
18 | 15 | 1989 | 16-Nov | 19-Nov | Hastings | New Zealand |
19 | 16 | 1991 | 22-Aug | 25-Aug | Ostende (Zandvoorde) | Belgium |
20 | 17 | 1993 | 22-Sep | 25-Sep | Colorado Springs | USA |
21 | 18 | 1994 | 22-Aug | 24-Aug | Gujan Mestras | France |
22 | 19 | 1995 | 6-Nov | 8-Nov | Perth | Australia |
23 | 20 | 1996 | 30-Aug | 2-Sep | Scaltenigo di Mirano | Italy |
24 | 21 | 1997 | 1-Nov | 4-Nov | Mar del Plata | Argentina |
25 | 22 | 1998 | 28-Aug | 31-Aug | Pamplona (Baranain) | Spain |
26 | 23 | 1999 | 24-Sep | 27-Sep | Santiago (Nunoa) | Chile |
27 | 24 | 2000 | 29-Jul | 1-Aug | Barancabermeja | Colombia |
28 | 25 | 2001 | 8-Sep | 11-Sep | Valence d'Agen | France |
29 | 26 | 2002 | 22-Aug | 25-Aug | Ostende (Zandvoorde) | Belgium |
30 | 27 | 2003 | 2-Nov | 4-Nov | Barquisimeto | Venezuela |
31 | 28 | 2004 | 4-Sep | 6-Sep | L'Aquila | Italy |
32 | 29 | 2005 | 26-Aug | 28-Aug | Suzhou | China |
33 | 30 | 2006 | 2-Sep | 4-Sep | Anyang | South Korea |
34 | 31 | 2007 | 18-Aug | 20-Aug | Cali | Colombia |
35 | 32 | 2008 | 4-Sep | 6-Sep | Gijon | Spain |
36 | 33 | 2009 | 18-Sep | 20-Sep | Haining | China |
37 | 34 | 2010 | 22-Oct | 24-Oct | Guarne | Colombia |
38 | 35 | 2011 | 30-Aug | 1-Sep | Yeosu | South Korea |
39 | 36 | 2012 | 8-Sep | 10-Sep | Ascoli Piceno | Italy |
40 | 37 | 2013 | 23-Aug | 25-Aug | Ostende (Zandvoorde) | Belgium |
41 | 38 | 2014 | 8-Nov | 10-Nov | Rosario | Argentina |
42 | 39 | 2015 | 15-Nov | 17-Nov | Kaohsiung | Chinese Taipei |
43 | 40 | 2016 | 11-Sep | 13-Sep | Nanjing | China |
SENIOR WORLD SPEED SKATING CHAMPIONSHIPS - ROAD
MEN | WOMEN | YEAR | FROM | TO | CITY | COUNTRY |
1 | 1937 | 25-Jun | 27-Jun | Monza | Italy | |
2 | 1938 | 18-Sep | 19-Sep | Ferrara | Italy | |
3 | 1948 | 11-Sep | 12-Sep | Monfalcone | Italy | |
4 | 1949 | 03-Sep | 04-Sep | Ferrara | Italy | |
5 | 1951 | 01-Sep | 02-Sep | Monfalcone | Italy | |
6 | 1 | 1953 | 19-Sep | 20-Sep | Venice-Lido | Italy |
7 | 2 | 1957 | 07-Sep | 08-Sep | Palermo-Sicily | Italy |
8 | 3 | 1958 | 06-Sep | 07-Sep | Finale Ligure | Italy |
9 | 4 | 1960 | 10-Sep | 11-Sep | Wetteren | Belgium |
10 | 5 | 1961 | 12-Aug | 13-Aug | Gujan Mestras | France |
11 | 6 | 1963 | 07-Sep | 08-Sep | Nantes | France |
12 | 7 | 1964 | 19-Sep | 20-Sep | Madrid | Spain |
13 | 8 | 1965 | 03-Jul | 04-Jul | Wetteren | Belgium |
14 | 1966 | 24-Apr | 25-Apr | Mar del Plata | Argentina | |
15 | 9 | 1968 | 14-Sep | 15-Sep | Alte Montecchio (Vicenza) | Italy |
16 | 10 | 1975 | 20-Sep | 21-Sep | Sesto San Giovani | Italy |
17 | 11 | 1979 | 07-Sep | 09-Sep | Como | Italy |
18 | 12 | 1980 | 17-Dec | 20-Dec | Masterton | New Zealand |
19 | 13 | 1981 | 21-Aug | 23-Aug | Leuven | Belgium |
20 | 14 | 1982 | 26-Sep | 28-Sep | Finale Emilia | Italy |
21 | 15 | 1984 | 17-Aug | 20-Aug | Bogota | Colombia |
22 | 16 | 1986 | 03-Sep | 06-Sep | Adelaide | Australia |
23 | 17 | 1988 | 01-Sep | 04-Sep | Cassano d'Adda | Italy |
24 | 18 | 1990 | 11-Nov | 14-Nov | Bello | Colombia |
25 | 19 | 1992 | 02-Sep | 05-Sep | Rome | Italy |
26 | 20 | 1994 | 26-Aug | 28-Aug | Gujan Mestras | France |
27 | 21 | 1995 | 09-Nov | 11-Nov | Perth | Australia |
28 | 22 | 1996 | 05-Sep | 07-Sep | Padua | Italy |
29 | 23 | 1997 | 06-Nov | 08-Nov | Mar del Plata | Argentina |
30 | 24 | 1998 | 03-Sep | 05-Sep | Pamplona | Spain |
31 | 25 | 1999 | 30-Sep | 02-Oct | Santiago (Nunoa) | Chile |
32 | 26 | 2000 | 04-Aug | 06-Aug | Barancabermeja | Colombia |
33 | 27 | 2001 | 13-Sep | 15-Sep | Valence d'Agen | France |
34 | 28 | 2003 | 06-Nov | 08-Nov | Barquisimeto | Venezuela |
35 | 29 | 2004 | 08-Sep | 10-Sep | Sulmona | Italy |
36 | 30 | 2005 | 30-Aug | 01-Sep | Suzhou | China |
37 | 31 | 2006 | 06-Sep | 08-Sep | Anyang | South Korea |
38 | 32 | 2007 | 22-Aug | 24-Aug | Cali | Colombia |
39 | 33 | 2008 | 08-Sep | 10-Sep | Gijon | Spain |
40 | 34 | 2009 | 22-Sep | 24-Sep | Haining | China |
41 | 35 | 2010 | 26-Oct | 28-Oct | Guarne | Colombia |
42 | 36 | 2011 | 03-Sep | 05-Sep | Yeosu | South Korea |
43 | 37 | 2012 | 12-Sep | 14-Sep | San Benedetto del Tronto | Italy |
44 | 38 | 2013 | 27-Aug | 29-Aug | Ostende (Zandvoorde) | Belgium |
45 | 39 | 2014 | 12-Nov | 14-Nov | Rosario | Argentina |
46 | 40 | 2015 | 19-Nov | 21-Nov | Kaohsiung | Chinese Taipei |
47 | 41 | 2016 | 14-Sep | 16-Sep | Nanjing | China |
SENIOR WORLD SPEED SKATING MARATHON CHAMPIONSHIPS
MEN | WOMEN | YEAR | DATE | CITY | COUNTRY | |
1 | 1 | 1992 | 6-Sep | Rome | Italy | |
2 | 2 | 1994 | 28-Aug | Andernos to Gujan Mestras | France | |
3 | 3 | 1995 | 12-Nov | Freemantle | Australia | |
4 | 4 | 1996 | 8-Sep | Treviso | Italy | |
5 | 5 | 1997 | 9-Nov | Miramar to Mar del Plata | Argentina | |
6 | 6 | 1998 | 6-Sep | Pamplona | Spain | |
7 | 7 | 1999 | 3-Oct | Santiago | Chile | |
8 | 8 | 2000 | 7-Aug | Barancabermeja | Colombia | |
9 | 9 | 2001 | 16-Sep | Auvillar | France | |
10 | 10 | 2002 | 26-Aug | Ostende | Belgium | |
11 | 11 | 2003 | 9-Nov | Barquisimeto | Venezuela | |
12 | 12 | 2004 | 11-Sep | Pescara | Italy | |
13 | 13 | 2005 | 2-Sep | Suzhou-Taihu Lake Resort | China | |
14 | 14 | 2006 | 9-Sep | Anyang | South Korea | |
15 | 15 | 2007 | 25-Aug | Cali | Colombia | |
16 | 16 | 2008 | 12-Sep | Gijon | Spain | |
17 | 17 | 2009 | 26-Sep | Haining | China | |
18 | 18 | 2010 | 29-Oct | Guarne | Colombia | |
19 | 19 | 2012 | 15-Sep | San Benedetto del Tronto | Italy | |
20 | 20 | 2013 | 31-Aug | Ostende | Belgium | |
21 | 21 | 2014 | 15-Nov | Rosario | Argentina | |
22 | 22 | 2015 | 22-Nov | Kaohsiung | Chinese Taipei | |
23 | 23 | 2016 | 18-Sep | Nanjing | China |