SENIOR EUROPEAN SPEED SKATING CHAMPIONSHIPS - TRACK
MEN | WOMEN | YEAR | FROM | TO | CITY | COUNTRY |
1 | 1936 | Stuttgart | Germany | |||
2 | 1938 | 18-Apr | 20-Apr | London | England | |
3 | 1949 | 6-Dec | 10-Dec | Lisbon | Portugal | |
4 | 1 | 1954 | 23-Oct | 24-Oct | Bari | Italy |
5 | 2 | 1956 | 10-Oct | 13-Oct | Barcelona | Spain |
6 | 3 | 1961 | 24-Jun | 25-Jun | Voltrega | Spain |
7 | 4 | 1962 | 8-Sep | 9-Sep | Venice | Italy |
8 | 5 | 1965 | 18-Sep | 19-Sep | Siracusa-Sicily | Italy |
9 | 6 | 1967 | 2-Sep | 3-Sep | Inzell | Germany |
10 | 7 | 1973 | 25-Aug | 26-Aug | Grenoble | France |
11 | 8 | 1977 | 17-Sep | 18-Sep | Salerno | Italy |
12 | 9 | 1978 | 23-Jun | 25-Jun | La Roche-sur-Yon | France |
13 | 10 | 1979 | 29-Jun | 1-Jul | Ostende (Zandvoorde) | Belgium |
14 | 11 | 1980 | 13-Jun | 15-Jun | Spoleto | Italy |
15 | 12 | 1981 | 19-Sep | 21-Sep | Pineto | Italy |
16 | 13 | 1982 | 17-Sep | 19-Sep | Santa Maria Nuova | Italy |
17 | 14 | 1983 | 2-Sep | 4-Sep | Cremona | Italy |
18 | 15 | 1984 | 1-Sep | 3-Sep | Vienna | Austria |
19 | 16 | 1985 | 13-Aug | 15-Aug | Cassano d'Adda | Italy |
20 | 17 | 1986 | 2-Aug | 4-Aug | Finale Emilia | Italy |
21 | 18 | 1987 | 7-Aug | 9-Aug | Ostende (Zandvoorde) | Belgium |
22 | 19 | 1988 | 5-Aug | 7-Aug | Gujan Mestras | France |
23 | 20 | 1989 | 13-Aug | 15-Aug | Madalena-Pico-Azores | Portugal |
24 | 21 | 1990 | 29-Jul | 31-Jul | Inzell | Germany |
25 | 22 | 1991 | 29-Jul | 31-Jul | Pineto | Italy |
26 | 23 | 1992 | 19-Jul | 21-Jul | Acireale-Sicily | Italy |
27 | 24 | 1993 | 17-Jul | 20-Jul | Valence d'Agen | France |
28 | 25 | 1994 | 30-Jul | 2-Aug | Pamplona (Baranain) | Spain |
29 | 26 | 1995 | 4-Aug | 7-Aug | Praia da Vittoria-Azores | Portugal |
30 | 27 | 1996 | 27-Jul | 30-Jul | Saint Brieuc | France |
31 | 28 | 1997 | 25-Jul | 28-Jul | Roseto | Italy |
32 | 29 | 1998 | 25-Jul | 28-Jul | Coulaines | France |
33 | 30 | 1999 | 19-Aug | 22-Aug | Ostende (Zandvoorde) | Belgium |
34 | 31 | 2000 | 1-Jul | 4-Jul | Latina | Italy |
35 | 32 | 2001 | 27-Jul | 30-Jul | Pacos de Ferreira | Portugal |
36 | 33 | 2002 | 30-Jul | 2-Aug | Valence d'Agen | France |
37 | 34 | 2003 | 27-Jul | 29-Jul | Padua | Italy |
38 | 35 | 2004 | 31-Jul | 2-Aug | Heerde | Holland |
39 | 36 | 2005 | 1-Aug | 3-Aug | Juterbog | Germany |
40 | 37 | 2006 | 24-Jul | 26-Jul | Cassano d'Adda | Italy |
41 | 38 | 2007 | 23-Jul | 25-Jul | Estarreja | Portugal |
42 | 39 | 2008 | 21-Jul | 23-Jul | Gera | Germany |
43 | 40 | 2009 | 30-Jul | 2-Aug | Ostende (Zandvoorde) | Belgium |
44 | 41 | 2010 | 29-Jul | 1-Aug | San Benedetto del Tronto | Italy |
45 | 42 | 2011 | 30-Jul | 1-Aug | Heerde | Holland |
46 | 43 | 2012 | 23-Jul | 28-Jul | Szeged | Hungary |
47 | 44 | 2013 | 29-Jun | 1-Jul | Almere | Holland |
48 | 45 | 2014 | 28-Jul | 30-Jul | Geisingen | Germany |
49 | 46 | 2015 | 20-Jul | 22-Jul | Worgl | Austria |
50 | 47 | 2016 | 24-Jul | 26-Jul | Heerde | Holland |
SENIOR EUROPEAN SPEED SKATING CHAMPIONSHIPS - ROAD
|
SENIOR EUROPEAN SPEED SKATING MARATHON CHAMPIONSHIPS
MEN | WOMEN | YEAR | DATE | CITY | COUNTRY | |
1 | 1 | 1996 | 04-Aug | Lamballe | France | |
2 | 2 | 1997 | 03-Aug | Castel di Sangro | Italy | |
3 | 3 | 1998 | 02-Aug | Coulaines | France | |
4 | 4 | 1999 | 23-Aug | Ostende | Belgium | |
5 | 5 | 2000 | 09-Jul | Sabaudia-Latina | Italy | |
6 | 6 | 2001 | 04-Aug | Pacos de Ferreira | Portugal | |
7 | 7 | 2002 | 03-Aug | Valence d'Agen | France | |
8 | 8 | 2003 | 03-Aug | Padua | Italy | |
9 | 9 | 2004 | 07-Aug | Groningen | Holland | |
10 | 10 | 2005 | 07-Aug | Juterbog | Germany | |
11 | 11 | 2006 | 31-Jul | Cassano d'Adda | Italy | |
12 | 12 | 2007 | 29-Jul | Ovar | Portugal | |
13 | 13 | 2008 | 27-Jul | Gera | Germany | |
14 | 14 | 2009 | 08-Aug | Ostende | Belgium | |
15 | 15 | 2010 | 07-Aug | San Benedetto del Tronto | Italy | |
16 | 16 | 2013 | 06-Jul | Almere | Holland | |
17 | 17 | 2014 | 03-Aug | Geisingen | Germany | |
18 | 18 | 2015 | 26-Jul | Innsbruck | Austria | |
19 | 19 | 2016 | 30-Jul | Steenwijk | Holland |