SENIOR MEN - BRITISH TEAM CHAMPIONSHIPS
SILVESTER MEMORIAL TROPHY | ||
(1997 DESIGNATED AS 3000 METRES 2 MAN INTER CLUB RELAY INDOOR BRITISH CHAMPIONSHIP FOR MEN) | ||
1997 | TEAM HYPER WHEELS | NORWICH |
(WORDSWORTH, ARNOLD) | ||
1998 | DERBY ROLLERSPEED - 'A' | N.E.C. ARENA |
(RODGERS, BAINES) | ||
1999 | DERBY ROLLERSPEED - 'B' | N.E.C.ARENA |
(RODGERS, BAINES) | ||
2000 | SYNERGY | N.E.C. HALL 1 |
(ARNOLD, SUMMERS) | ||
2001 | TEAM FILA VERDUCCI UK | BUCKMORE PARK |
(STAFFORD, GASKIN) | ||
(2002 REDESIGNATED AS 3000 METRES 2 MAN INTER CLUB RELAY INDOOR BRITISH CHAMPIONSHIP FOR MEN AND JUNIOR BOYS 16 - 17 YEARS) | ||
2002 | TEAM VERDUCCI UK | BUCKMORE PARK |
(STAFFORD, HENRY) | ||
2003 | NO COMPETITION | |
2004 | TEAM VERDUCCI UK - 'B' | SPALDING |
(GASKIN, COX) | ||
2005 | POWRSLIDE | SPALDING |
(ORGILL, PORTER) | ||
2006 | BIRMINGHAM WHEELS ROLLER SPEED CLUB - 'A' | SPALDING |
(STAFFORD, HENRY) | ||
2007 | POWERSLIDE - 'A' | SPALDING |
(ORGILL, PORTER) | ||
2008 | CADOMOTUS RACING | SHEFFIELD |
(ORGILL, PRICE) | ||
2009 | BELOTTI WISBECH | WALPOLE HIGHWAY |
(McINERNEY, J.ASHBY) | ||
2010 | RAPS RACING - 'A' | SUTTON BONINGTON |
(ORGILL, IBBOTSON) | ||
2011 | RAPS RACING - 'A' | MALDON |
(ATKINS, IBBOTSON) | ||
2012 | RAPS RACING - 'A' | MALDON |
(ATKINS, IBBOTSON) | ||
2013 | WISBECH ROLLER SPEED CLUB | MALDON |
(McINERNEY, J.ASHBY) | ||
2014 | WISBECH ROLLER SPEED CLUB | MALDON |
(McINERNEY, J.ASHBY) | ||
2015 | EAST MIDLANDS RACING | WALPOLE HIGHWAY |
(IBBOTSON, FLANAGAN) | ||
2016 | SOUTH WOODHAM FERRERS ROLLER SPEED CLUB | MALDON |
(HOARE, FLANAGAN) | ||
BURGOYNE SHIELD | ||
(1924 DESIGNATED AS 3 MILES 4 MAN INTER CLUB RELAY BRITISH CHAMPIONSHIP FOR MEN) | ||
1924 | ALDWYCH SPEED CLUB | HOLLAND PARK |
(TEAM NOT KNOWN) | ||
1925 | ALDWYCH SPEED CLUB | HOLLAND PARK |
(TEAM NOT KNOWN) | ||
1926 | ALEXANDRA PALACE ROLLER SKATING CLUB | ALEXANDRA PALACE |
(OSBALDSTON, SEALING, ROSS, BRAKE) | ||
1927 | ALDWYCH SPEED CLUB | HOLLAND PARK |
(TEAM NOT KNOWN) | ||
1928 | ALDWYCH SPEED CLUB | HOLLAND PARK |
(WEATHERBURN, McLAGAN, HARDY, SPRY) | ||
1929 | BRIXTON ALL BLACKS ROLLER SKATING CLUB | BRIXTON |
(BUSH, STEWART, DAVIE, HARMER) | ||
1930 | ALEXANDRA PALACE ROLLER SKATING CLUB | ALEXANDRA PALACE |
(REED, ROSS, STUMBKE, SEAGRAVE) | ||
1931 | ALEXANDRA PALACE ROLLER SKATING CLUB | ALEXANDRA PALACE |
(REED, ROSS, STUMBKE, MARTIN) | ||
1932 | ALEXANDRA PALACE ROLLER SKATING CLUB | LEICESTER |
(REED, ROSS, STUMBKE, HOWARD) | ||
1933 | ALEXANDRA PALACE ROLLER SKATING CLUB | ALEXANDRA PALACE |
(REED, ROSS, STUMBKE, HOWARD) | ||
1934 | ALEXANDRA PALACE ROLLER SKATING CLUB | ALEXANDRA PALACE |
(TREW, ROSS, STUMBKE, HOWARD) | ||
1935 | ALEXANDRA PALACE ROLLER SKATING CLUB | ALEXANDRA PALACE |
(REED, ROSS, STUMBKE, HOWARD) | ||
1936 | BROADWAY CRICKLEWOOD SKATING CLUB | ALEXANDRA PALACE |
(WILKINSON, COOPER, SAVAGE, CLEAVER) | ||
1937 | ALEXANDRA PALACE ROLLER SKATING CLUB | ALEXANDRA PALACE |
(REED, ROSS, STUMBKE, GILLETT) | ||
1938 | ALEXANDRA PALACE ROLLER SKATING CLUB | ALEXANDRA PALACE |
(BEST, ROSS, BEADLE, GILLETT) | ||
1939 | LEICESTER ROLLER SKATING CLUB | ALEXANDRA PALACE |
(JACKSON, SMITH, K.BLAKESLEY, T.BLAKESLEY) | ||
1940 - 1945 | NO COMPETITION | |
1946 | ALEXANDRA PALACE ROLLER SKATING CLUB | ALEXANDRA PALACE |
(HALFORD, HARTIGAN, MARTIN, COOK) | ||
1947 | BROADWAY CRICKLEWOOD SKATING CLUB | HERNE BAY |
(REEVES, DIBLING, LAMB, SANDERS) | ||
1948 | ALEXANDRA PALACE ROLLER SKATING CLUB | BATLEY |
(HALFORD, HARTIGAN, MARTIN, COOK) | ||
1949 | ALEXANDRA PALACE ROLLER SKATING CLUB | LEICESTER |
(HALFORD, HARTIGAN, MARTIN, BEST) | ||
1950 | BROADWAY CRICKLEWOOD SKATING CLUB | ALEXANDRA PALACE |
(REEVES, BROWN, HILL, SANDERS) | ||
1951 | BROADWAY CRICKLEWOOD SKATING CLUB | BIRMINGHAM EMBASSY |
(REEVES, BROWN, HILL, WHATELEY) | ||
1952 | BROADWAY CRICKLEWOOD SKATING CLUB | ALEXANDRA PALACE |
(REEVES, BROWN, HILL, WHATELEY) | ||
1953 | ALEXANDRA PALACE ROLLER SKATING CLUB | ALEXANDRA PALACE |
(APPLEBEE, ABBS, WILSON, BOWLER) | ||
1954 | BROADWAY SKATING CLUB (LONDON) | ALEXANDRA PALACE |
(PARSONS, RAWLINGS, HILL, WHATELEY) | ||
1955 | ALEXANDRA PALACE ROLLER SKATING CLUB | ALEXANDRA PALACE |
(APPLEBEE, HALL, ROBERTS, WILSON) | ||
1956 | BIRMINGHAM ROLLER SKATING CLUB | ALEXANDRA PALACE |
(EASON, WOODLEY, HEMMING, STEAD) | ||
1957 | BIRMINGHAM ROLLER SKATING CLUB | ALEXANDRA PALACE |
(EASON, WOODLEY, HEMMING, KIBBLE) | ||
1958 | BIRMINGHAM ROLLER SKATING CLUB | LEICESTER |
(EASON, WOODLEY, HEMMING, D.STAFFORD) | ||
1959 | MIDLAND ROLLER SKATING CLUB | LEICESTER |
(ROBERTS, WOODLEY, KELLY, MAY) | ||
1960 | MIDLAND ROLLER SKATING CLUB | LEICESTER |
(ROBERTS, WOODLEY, KELLY, MAY) | ||
1961 | MIDLAND ROLLER SKATING CLUB | BIRMINGHAM EMBASSY |
(STEAD, WOODLEY, KELLY, MAY) | ||
1962 | SOUTH LONDON ROLLER SKATING CLUB | BRIXTON |
(ELLIS, SHARMAN, HAWKES, FOLLEY) | ||
1963 | MIDLAND ROLLER SKATING CLUB | BIRMINGHAM EMBASSY |
(ROBERTS, WOODLEY, KELLY, MAY) | ||
1964 | MIDLAND ROLLER SKATING CLUB | BIRMINGHAM EMBASSY |
(ROBERTS, WOODLEY, KELLY, MAY) | ||
1965 | BIRMINGHAM ROLLER SKATING CLUB | BIRMINGHAM EMBASSY |
(EASON, BLACK, MOYDEN, REYNOLDS) | ||
1966 | BROADWAY SKATING CLUB | ALEXANDRA PALACE |
(BLAKE, DRIVER, SNITCH, DUNSFORD) | ||
1967 | ALEXANDRA PALACE ROLLER SKATING CLUB | ALEXANDRA PALACE |
(M.McGEOUGH, MATTHEWS, HORNER, WILSON) | ||
1968 | BROADWAY SKATING CLUB | ALEXANDRA PALACE |
(DRIVER, COOPER, DUNSFORD, SNITCH) | ||
1969 | BROADWAY SKATING CLUB | ALEXANDRA PALACE |
(DRIVER, COOPER, DUNSFORD, SNITCH) | ||
1970 | ALEXANDRA PALACE ROLLER SKATING CLUB | ALEXANDRA PALACE |
(FOLLEY, M.McGEOUGH, JENNINGS, BARTLETT) | ||
(1971 REDESIGNATED AS 5000 METRES 4 MAN INTER-CLUB BRITISH RELAY CHAMPIONSHIP FOR MEN) | ||
1971 | ALEXANDRA PALACE ROLLER SKATING CLUB | ALEXANDRA PALACE |
(FOLLEY, M.McGEOUGH, HORNER, BARTLETT) | ||
1972 | NO COMPETITION | |
1973 | SOUTHERN ROLLER SKATING CLUB | ALEXANDRA PALACE |
(FEETHAM, RHODES, SMITH, HOWE) | ||
1974 | SOUTHERN ROLLER SKATING CLUB | TATEM PARK |
(FEETHAM, RHODES, SMITH, HOWE) | ||
1975 | SOUTHERN ROLLER SKATING CLUB | TATEM PARK |
(FEETHAM, HOWE, BRADBROOK, SMITH) | ||
1976 | SOUTHERN ROLLER SKATING CLUB | TATEM PARK |
(BRADBROOK, LEE, OGISTE, MELLOR) | ||
1977 | MERCIA ROLLER SPEED CLUB | SOUTHAMPTON |
(J.E.FRY, MULLANE, FEETHAM, BISSETT) | ||
1978 | MERCIA ROLLER SPEED CLUB | SOUTHAMPTON |
(J.E.FRY, MULLANE, LAW, TOY) | ||
1979 | MERCIA ROLLER SPEED CLUB | SOUTHAMPTON |
(J.E.FRY, MULLANE, FEETHAM, TOY) | ||
1980 | BIRMINGHAM ROLLER SKATING CLUB | SOUTHAMPTON |
(K.McGRATH, G.McGRATH, M.McGRATH, DOWNING) | ||
1981 | MERCIA ROLLER SPEED CLUB | PALMER PARK |
(J.E.FRY, MULLANE, OULDS, SWAIN) | ||
1982 | BIRMINGHAM ROLLER SKATING CLUB | TATEM PARK |
(K.McGRATH, G.McGRATH, M.McGRATH, COBLEY) | ||
1983 | HERNE BAY FLYERS ROLLER SPEED CLUB | TATEM PARK |
(QUINNEY, JACKSON, I.ASHBY, FINLAYSON) | ||
1984 | HERNE BAY FLYERS ROLLER SPEED CLUB | TATEM PARK |
(QUINNEY, JACKSON, I.ASHBY, R.HARLOW) | ||
1985 | HERNE BAY FLYERS ROLLER SPEED CLUB | TATEM PARK |
(QUINNEY, I.ASHBY, R.HARLOW, A.HARLOW) | ||
1986 | HERNE BAY FLYERS ROLLER SPEED CLUB | BIRMINGHAM WHEELS |
(QUINNEY, I.ASHBY, R.HARLOW, A.HARLOW) | ||
1987 | BIRMINGHAM WHEELS ROLLER SPEED CLUB | BIRMINGHAM WHEELS |
(J.E.FRY, J.C.FRY, I.ASHBY, AMPADUH) | ||
1988 | BIRMINGHAM WHEELS ROLLER SPEED CLUB | TATEM PARK |
(J.E.FRY, J.C.FRY, SHEMSAN, AMPADUH) | ||
1989 | ALEXANDRA PALACE ROLLER SKATING CLUB | HERNE BAY |
(S.McGEOUGH, N.McGEOUGH, DOVEY, WORDSWORTH) | ||
1990 | BIRMINGHAM WHEELS ROLLER SPEED CLUB | BIRMINGHAM WHEELS |
(J.C.FRY, AMPADUH, DAVIS, LYNDON) | ||
1991 | NORTH LONDON ROLLER SKATING CLUB | TATEM PARK |
(MARRIOTT, WORDSWORTH, McFARLANE, OGISTE) | ||
1992 | BIRMINGHAM WHEELS ROLLER SPEED CLUB | TATEM PARK |
(J.C.FRY, STAFFORD, WOOD, TURNER) | ||
1993 | BIRMINGHAM WHEELS ROLLER SPEED CLUB | TATEM PARK |
(J.C.FRY, STAFFORD, WOOD, I.ASHBY) | ||
1994 | NO COMPETITION | |
1995 | DERBY ROLLERSPEED | TATEM PARK |
(ATKINS, ARNOLD, SUMMERS, GASKIN) | ||
1996 - 1997 | NO COMPETITION | |
1998 | NORTH LONDON ROLLER SKATING CLUB | TATEM PARK |
(MARRIOTT, WORDSWORTH, FLACK, AMPADUH) | ||
1999 | TEAM SALOMON GB | BIRMINGHAM WHEELS |
(FLACK, AMPADUH, RODGERS, COOPER) | ||
(2000 REDESIGNATED AS 5000 METRES 3 MAN INTER CLUB RELAY BRITISH CHAMPIONSHIP FOR MEN) | ||
2000 | TEAM SALAMON GB | BIRMINGHAM WHEELS |
(FLACK, AMPADUH, RODGERS) | ||
2001 | TEAM SALAMON GB | TATEM PARK |
(KING, AMPADUH, RODGERS) | ||
(2002 REDESIGNATED AS 5000 METRES 3 MAN INTER CLUB RELAY BRITISH CHAMPIONSHIP FOR MEN AND JUNIOR BOYS 16 - 17 YEARS) | ||
2002 | TEAM VERDUCCI UK | TATEM PARK |
(STAFFORD, HENRY, GASKIN) | ||
2003 | TEAM VERDUCCI UK | TATEM PARK |
(STAFFORD, HENRY, GASKIN) | ||
2004 | NO COMPETITION | |
2005 | POWERSLIDE - 'A' | TATEM PARK |
(ORGILL, PORTER, McINERNEY) | ||
2006 | BIRMINGHAM WHEELS ROLLER SPEED CLUB | BIRMINGHAM WHEELS |
(STAFFORD, HENRY, KA HEI) | ||
2007 | BIRMINGHAM WHEELS ROLLER SPEED CLUB | BIRMINGHAM WHEELS |
(STAFFORD, HENRY, KA HEI) | ||
2008 | CADOMOTUS RACING | TATEM PARK |
(ATKINS, IBBOTSON, PRICE) | ||
2009 | CADOMOTUS RACING | TATEM PARK |
(ATKINS, IBBOTSON, AMPADUH) | ||
2010 | BIRMINGHAM WHEELS ROLLER SPEED CLUB | BIRMINGHAM WHEELS |
(HENRY, KA HEI, SIMNOR) | ||
2011 | BIRMINGHAM WHEELS ROLLER SPEED CLUB | BIRMINGHAM WHEELS |
(STAFFORD, HENRY, ROMAN) | ||
(2012 REDESIGNATED AS 3000 METRES 3 MAN INTER CLUB RELAY BRITISH CHAMPIONSHIP FOR MEN AND JUNIOR BOYS 16 - 17 YEARS) | ||
2012 | EAST MIDLANDS RACING | TATEM PARK |
(ATKINS, IBBOTSON, ROTHWELL) | ||
2013 | EAST MIDLANDS RACING | BIRMINGHAM WHEELS |
(ATKINS, IBBOTSON, KIRKMAN) | ||
2014 | BIRMINGHAM WHEELS ROLLER SPEED CLUB | TATEM PARK |
(KA HEI, HENRY, COOLE-PROBERT) | ||
2015 | WISBECH ROLLER SPEED CLUB | TATEM PARK |
(J.ASHBY, McINERNEY, ADAM-HARDY) | ||
2016 | BIRMINGHAM WHEELS ROLLER SPEED CLUB | BIRMINGHAM WHEELS |
(KA HEI, HENRY, DOBSON) | ||
CHAMBERS TROPHY | ||
(1952 DESIGNATED AS INTER CLUB TEAM CHAMPIONSHIP) | ||
1952 | ALEXANDRA PALACE ROLLER SKATING CLUB | VARIOUS |
(WILSON, APPLEBEE, ABBS, BOWLER, MARTIN, MASON, STEWART, STAPLEY, TURNER, ???) | ||
NOTE | IN 1952 ONLY SOUTHERN CLUBS WERE INVITED TO TAKE PART IN THIS EVENT | |
1953 | NO COMPETITION | |
1954 | BIRMINGHAM ROLLER SKATING CLUB | VARIOUS |
(HARRIS, KIRKHAM, WORRALL, ASPLEY, EASON, WOODLEY, STEAD, CLARE) | ||
1955 | NO COMPETITION | |
1956 | BIRMINGHAM ROLLER SKATING CLUB | VARIOUS |
(HARRIS, KIRKHAM, EASON, WOODLEY, STEAD, HEMMING) | ||
1957 | BIRMINGHAM ROLLER SKATING CLUB | ALEXANDRA PALACE |
(HARRIS, KIRKHAM, EASON, WOODLEY, HEMMING, KIBBLE) | ||
1958 | NO COMPETITION | |
1959 | BIRMINGHAM JUNIORS ROLLER SKATING CLUB | BIRMINGHAM EMBASSY |
(ELLIS, B.WOODLEY, MAY, L.WOODLEY, GOODCHILD, DICKENSON) | ||
1960 | BIRMINGHAM ROLLER SKATING CLUB | BIRMINGHAM EMBASSY |
(HARRIS, ELLIS, EASON, STRIDE, TOY, D.STAFFORD) | ||
1961 - 1966 | NO COMPETITION | |
1967 | ALEXANDRA PALACE ROLLER SKATING CLUB | HERNE BAY |
(HORNER, McGEOUGH, FOWLES, WILLSON, MATTHEWS, HODGES) | ||
1968 | ALEXANDRA PALACE ROLLER SKATING CLUB | HERNE BAY |
(HORNER, McGEOUGH, WILLSON, BROWN, MATTHEWS, BARTLETT) | ||
1969 | ALEXANDRA PALACE ROLLER SKATING CLUB | ALEXANDRA PALACE |
(McGEOUGH, FOLLEY, HAWKES, JENNINGS, WORDSWORTH, BARTLETT) | ||
1970 | ALEXANDRA PALACE ROLLER SKATING CLUB | ALEXANDRA PALACE |
(TEAM NOT KNOWN) | ||
1971 | ALEXANDRA PALACE ROLLER SKATING CLUB | ALEXANDRA PALACE |
(TEAM NOT KNOWN) | ||
1972 - 1984 | NO COMPETITION | |
1985 | HERNE BAY FLYERS ROLLER SPEED CLUB | TATEM PARK |
(A.HARLOW, R.HARLOW, I.ASHBY) | ||
1986 | HERNE BAY FLYERS ROLLER SPEED CLUB | BIRMINGHAM WHEELS |
(A.HARLOW, R.HARLOW, I.ASHBY) | ||
1987 | BIRMINGHAM WHEELS ROLLER SPEED CLUB | BIRMINGHAM WHEELS |
(J.C.FRY, AMPADUH, I.ASHBY) | ||
1988 | BIRMINGHAM WHEELS ROLLER SPEED CLUB | TATEM PARK |
(J.C.FRY, AMPADUH, SHEMSAN) | ||
1989 | NO COMPETITION | |
1990 | BIRMINGHAM WHEELS ROLLER SPEED CLUB | TATEM PARK |
(J.C.FRY, AMPADUH, I.ASHBY) | ||
1991 | NORTH LONDON ROLLER SKATING CLUB | TATEM PARK |
(MARRIOTT, WORDSWORTH, McFARLANE) | ||
1992 | NORTHAMPTON ROLLER SPEED CLUB | TATEM PARK |
(AMPADUH, SPENCE, STARKEY) | ||
1993 - 2003 | NO COMPETITION | |
NOTE | BETWEEN 1952 AND 1960 TEAMS OF BOTH MEN AND WOMEN WERE INVITED TO COMPETE. FROM 1967 ONWARDS ONLY MALE SKATERS TOOK PART IN THESE COMPETITIONS. WHEN IT WAS RESURRECTED IN 1985 IT WAS RECOGNISED THAT THIS EVENT WAS FOR MALE SKATERS ONLY. | |
CRICKLEWOOD CUP | ||
(2000 DESIGNATED AS INTER CLUB 1400 METRES TEAM TIME TRIAL BRITISH CHAMPIONSHIP FOR MEN) | ||
2000 | TEAM SALAMON GB | BIRMINGHAM WHEELS |
(FLACK, AMPADUH, RODGERS) | ||
2001 | TEAM SALAMON GB | TATEM PARK |
(WINTER, KING, RODGERS) | ||
(2002 REDESIGNATED AS INTER CLUB 1400 METRES TEAM TIME TRIAL BRITISH CHAMPIONSHIP FOR MEN AND JUNIOR BOY 16 - 17 YEARS) | ||
2002 | TEAM VERDUCCI UK | TATEM PARK |
(STAFFORD, HENRY, GASKIN) | ||
2003 | TEAM VERDUCCI UK | BIRMINGHAM WHEELS |
(STAFFORD, HENRY, GASKIN) | ||
NO TROPHY AWARDED | ||
3000M 2 MAN RELAY - INDOOR | ||
1988 | BIRMINGHAM WHEELS ROLLER SPEED CLUB | GRANBY HALLS |
(J.C.FRY, I.ASHBY) |