BRITISH JUNIOR INTERNATIONAL RESULTS
Cadet European Championships | ||||||||
Junior European Championships | ||||||||
Junior 'A' European Championships | ||||||||
Junior 'B' European Championships | ||||||||
Junior World Championships | ||||||||
1980 - VENICE, ITALY - TRACK - August | ||||||||
Boys | 500m T/T | 500m KO | 3000m | 5000m | 10000m | |||
A.Wordsworth | 15 | 13 | 16 | 10 | Not allowed to skate | |||
N.Hedger | 17 | |||||||
J.Godden | 20 | 21 | 20 | |||||
J.Quinney | 16 | 13 | 21 | 19 | ||||
R.Harlow | 10 | 12 | 10 | 14 | ||||
Girls | 500m T/T | 500m KO | 1500m | 3000m | 5000m | |||
K.Hodder | 19 | 15 | 16 | 21 | Not allowed to skate | |||
T.Sullivan | 21 | 16 | 13 | 11 | ||||
Lesley Smith | 22 | 23 | 20 | 20 | ||||
H.Walton | 23 | 21 | 19 | 22 | ||||
Team Management: | Henry Crystall | |||||||
1980 - FINALE EMILIA - ROAD - 1 to 3 August | ||||||||
Boys | 500m T/T | 500m KO | 3000m | 5000m | 10000m | |||
A.Wordsworth | 17 | 16 | 22 | Not allowed to skate | ||||
N.Hedger | 21 | |||||||
J.Godden | 20 | 22 | FELL | 18 | ||||
J.Quinney | 15 | 17 | 15 | 15 | ||||
R.Harlow | 10 | 10 | 12 | 11 | ||||
Girls | 500m T/T | 500m KO | 1500m | 3000m | 5000m | |||
K.Hodder | 25 | 23 | 18 | 15 | Not allowed to skate | |||
T.Sullivan | 24 | 25 | 15 | 23 | ||||
Lesley Smith | 26 | 24 | 20 | 20 | ||||
H.Walton | 23 | 28 | 23 | 25 | ||||
Team Management: | Henry Crystall | |||||||
1981 - PAMPLONA, SPAIN - ROAD - 1 to 2 July | ||||||||
Boys | 500m T/T | 500m KO | 3000m | 5000m | 10000m | |||
R.Harlow | 9 | 9 | 7 | 2 | Skaters not allowed to compete | |||
I.Ashby | 8 | 10 | 15 | 7 | ||||
S.Burgess | 13 | 17 | 10 | |||||
M.Coe | 17 | |||||||
Girls | 500m T/T | 500m KO | 1500m | 3000m | 5000m | |||
A.Hartley | 12 | Skaters not allowed to compete | ||||||
K.Hodder | 14 | 18 | 11 | 11 | ||||
Lesley Smith | 17 | 19 | ||||||
Lisa Smith | 20 | 15 | 8 | |||||
D.Birch | 17 | 10 | ||||||
Team Management: | Gwen Marriott | |||||||
1981 - PAMPLONA, SPAIN - TRACK - 3 to 4 July | ||||||||
Boys | 500m T/T | 500m KO | 3000m | 5000m | 10000m | |||
R.Harlow | 11 | 5 | 7 | 9 | Skaters not allowed to compete | |||
I.Ashby | 9 | 8 | 8 | 13 | ||||
S.Burgess | 13 | 12 | 12 | |||||
M.Coe | 15 | |||||||
Girls | 500m T/T | 500m KO | 1500m | 3000m | 5000m | |||
A.Hartley | 12 | 8 | Skaters not allowed to compete | |||||
K.Hodder | 13 | 8 | 7 | |||||
Lesley Smith | 9 | 10 | ||||||
Lisa Smith | 11 | 9 | 6 | |||||
D.Birch | 15 | 13 | ||||||
Team Management: | Gwen Marriott | |||||||
1982 - RIETI, ITALY - TRACK - 3 to 4 July | ||||||||
Girls | 300m T/T | 500m KO | 1500m | 3000m | 5000m | |||
D.Birch | ||||||||
L.Burgess | ||||||||
A.Hartley | ||||||||
S.Jackson | ||||||||
Lisa Smith | ||||||||
A.Watkinson | ||||||||
Team Management: | ||||||||
1982 - MARINA DI GROSETTO, ITALY - ROAD - 7 to 8 July | ||||||||
Girls | 300m T/T | 500m KO | 1500m | 3000m | 5000m | |||
D.Birch | ? | ? | ? | ? | ||||
L.Burgess | ||||||||
A.Hartley | ? | ? | ||||||
S.Jackson | ? | ? | ||||||
Lisa Smith | ? | 3 | ||||||
A.Watkinson | ||||||||
Team Management: | ||||||||
1983 - BOUGUENAIS, FRANCE - ROAD - 3 to 5 July | ||||||||
Boys | 300m T/T | 500m | 3000m | 5000m | 10000m | |||
A.Harlow | 8 | 5 | 8 | 11 | ||||
A.Newton | 16 | 13 | 9 | 10 | ||||
H.Doggett | 20 | 18 | 9 | 16 | ||||
P.Turner | 16 | |||||||
Girls | 300m T/T | 500m | 1500m | 3000m | 5000m | |||
S.Jackson | 7 | 14 | ||||||
Lisa Smith | 14 | 4 | 3 | 2 | ||||
D.Kitchener | 17 | 14 | 6 | 9 | ||||
L.Burgess | 18 | 11 | 13 | |||||
Team Management: | Gwen Marriott | |||||||
1983 - NANTES LA COLINIERES, FRANCE - TRACK - 8 to 10 July | ||||||||
Boys | 300m T/T | 500m | 3000m | 5000m | 10000m | |||
A.Harlow | 7 | 5 | 4 | 12 | 18 | |||
A.Newton | 14 | 15 | 8 | 16 | ||||
H.Doggett | 17 | 11 | 13 | 9 | ||||
P.Turner | 20 | 20 | ||||||
Girls | 300m T/T | 500m | 1500m | 3000m | 5000m | |||
S.Jackson | 16 | 17 | 18 | 18 | ||||
Lisa Smith | 18 | 4 | 7 | 2 | 11 | |||
D.Kitchener | 21 | 19 | 15 | |||||
L.Burgess | 19 | 17 | 20 | |||||
Team Management: | Gwen Marriott | |||||||
1984 - SUTTON COLDFIELD (BIRMINGHAM), ENGLAND - ROAD - 8 to 10 July | ||||||||
Boys | 300m T/T | 500m | 3000m | 5000m | 10000m | Relay | ||
T.Marriott | 14 | |||||||
S.McGeough | 14 | 13 | 16 | 13 | 3 | |||
A.Harlow | 4 | 1 | 2 | 4 | 2 | 3 | ||
A.Newton | 12 | 15 | 11 | 6 | 8 | 3 | ||
Girls | 300m T/T | 500m | 1500m | 3000m | 5000m | Relay | ||
L.Burgess | 15 | 11 | 16 | 13 | 14 | 2 | ||
L.Smith | 13 | 3 | 1 | 3 | 3 | 2 | ||
D.Kitchener | 18 | 14 | 6 | 6 | 5 | 2 | ||
Team Management: | Gwen Marriott | |||||||
1984 - BIRMINGHAM, ENGLAND - TRACK - 13 to 15 July | ||||||||
Boys | 300m T/T | 500m | 3000m | 5000m | 10000m | |||
T.Marriott | 16 | 14 | 18 | 18 | ||||
S.McGeough | 7 | 8 | 17 | 17 | 17 | |||
A.Harlow | 1 | 1 | 4 | 3 | 5 | |||
A.Newton | 11 | |||||||
Girls | 300m T/T | 500m | 1500m | 3000m | 5000m | |||
L.Burgess | 12 | 17 | 16 | 15 | 16 | |||
L.Smith | 16 | 2 | 1 | 4 | 2 | |||
D.Kitchener | 10 | 5 | 6 | 12 | 13 | |||
Team Management: | Gwen Marriott | |||||||
1985 - PAMPLONA, SPAIN - TRACK - 28 to 30 June | ||||||||
Boys | 300m T/T | 500m | 3000m | 5000m | 10000m | |||
A.Harlow | 4 | 4 | ? | 3 | ? | |||
T.Marriott | ? | ? | ? | ? | ? | |||
Girls | 300m T/T | 500m | 1500m | 3000m | 5000m | |||
D.Kitchener | 5 | 6 | 8 | 5 | 7 | |||
Team Management: | Gwen Marriott | |||||||
1985 - PAMPLONA, SPAIN - ROAD - 2 to 4 July | ||||||||
Boys | 300m T/T | 500m | 3000m | 5000m | 10000m | |||
A.Harlow | 3 | 4 | ? | ? | 8 | |||
T.Marriott | ? | ? | ? | ? | 10 | |||
Girls | 300m T/T | 500m | 1500m | 3000m | 5000m | |||
D.Kitchener | 6 | 8 | 4 | ? | 3 | |||
Team Management: | Gwen Marriott | |||||||
1986 - MADALENA-PICO-AZORES, PORTUGAL - ROAD - 12 to 13 July | ||||||||
Boys | 300m T/T | 500m Pur | 3000m | 5000m | 10000m | |||
M.McInerney | 12 | 12 | 12 | 7 | 11 | |||
B.Roy | 14 | 13 | 14 | 12 | 16 | |||
C.Ampaduh | 13 | 15 | 13 | 13 | 15 | |||
Girls | 300m T/T | 500m Pur | 1500m | 3000m | 5000m | |||
K.Barr | 11 | 13 | 11 | 12 | 11 | |||
Team Management: | ||||||||
1986 - FINALE EMILIA, ITALY - TRACK - 3 to 5 August | ||||||||
The British national federation elected not to send representation to these Championships | ||||||||
1987 - LA ROCHE-SUR-YON, FRANCE - ROAD - 13 to 15 July | ||||||||
Boys | 300m T/T | 500m | 3000m | 5000m | 10000m | Relay | ||
M.McInerney | 6 | 9 | 3 | 3 | 3 | 2 | ||
B.Roy | 9 | 10 | 2 | |||||
N.McGeough | 13 | 18 | 12 | 11 | 7 | 2 | ||
Girls | 300m T/T | 500m | 1500m | 3000m | 5000m | Relay | ||
D.Larner | 15 | 15 | 11 | 16 | 19 | |||
Team Management: | John Davis | |||||||
1987 - LA ROCHE-SUR-YON, FRANCE - TRACK - 17 to 19 July | ||||||||
Boys | 300m T/T | 500m | 3000m | 5000m | 10000m | Relay | ||
M.McInerney | 7 | 9 | 1 | 6 | 6 | 2 | ||
B.Roy | 11 | 6 | 8 | 7 | 5 | 2 | ||
N.McGeough | 17 | 15 | 13 | 15 | 10 | 2 | ||
Girls | 300m T/T | 500m | 1500m | 3000m | 5000m | Relay | ||
D.Larner | 11 | 3 | 10 | 3 | 13 | |||
Team Management: | John Davis | |||||||
1988 - FINALE EMILIA, ITALY - TRACK | ||||||||
Boys | 300m T/T | 500m | 3000m | 5000m | 10000m | Relay | ||
N.Palfrey | 15 | 17 | 16 | 16 | 15 | No team | ||
S.Rogers | 16 | 15 | 15 | 17 | 16 | |||
Girls | 300m T/T | 500m | 1500m | 3000m | 5000m | Relay | ||
D.Larner | 14 | 7 | 15 | 22 | 17 | No team | ||
Team Management: | ||||||||
1988 - FINALE EMILIA, ITALY - ROAD | ||||||||
Boys | 300m T/T | 500m | 3000m | 5000m | 10000m | Relay | ||
N.Palfrey | 17 | 17 | 14 | 14 | 12 | No team | ||
S.Rogers | 18 | 20 | 15 | 17 | 16 | |||
Girls | 300m T/T | 500m | 1500m | 3000m | 5000m | Relay | ||
D.Larner | 17 | 14 | 21 | 18 | 11 | No team | ||
Team Management: | Gwen Marriott | |||||||
1989 - SCALTENIGO, ITALY - TRACK | ||||||||
The British national federation elected not to send representation to these Championships | ||||||||
1989 - SCALTENIGO, ITALY - ROAD | ||||||||
The British national federation elected not to send representation to these Championships |
1990 - ARGANDA DEL REY, SPAIN - TRACK - 8 to 10 July | ||||||||
The British national federation elected not to send representation to these Championships | ||||||||
1990 - ARGANDA DEL REY, SPAIN - ROAD - 12 to 14 July | ||||||||
The British national federation elected not to send representation to these Championships | ||||||||
1991 - LA ROCHE-SUR-YON, FRANCE - TRACK - 7 to 9 July | ||||||||
The British national federation elected not to send representation to these Championships | ||||||||
1991 - MOUILLERON LE CAPTIF, FRANCE - ROAD - 11 to 13 July | ||||||||
The British national federation elected not to send representation to these Championships | ||||||||
1992 - SERPA, PORTUGAL - TRACK | ||||||||
The British national federation elected not to send representation to these Championships | ||||||||
1992 - SERPA, PORTUGAL - ROAD | ||||||||
The British national federation elected not to send representation to these Championships | ||||||||
1993 - VALENCE D'AGEN, FRANCE - TRACK - 16 to 19 July | ||||||||
Boys | 300m T/T | 500m | 3000m | 5000m P | Relay | |||
O.Spiers | 18 | 20 | 19 | 17 | 6 | |||
R.Kelly | 17 | 17 | 18 | 16 | 6 | |||
A.Doggett | 10 | 12 | 16 | 13 | 6 | |||
Team Management: | Hugh Doggett | |||||||
1993 - VALENCE D'AGEN, FRANCE - TRACK - 16 to 19 July | ||||||||
Boys | 300m T/T | 500m | 3000m | 5000m P | 10000m E | Relay | ||
K.Wood | 13 | 12 | 14 | 8 | 9 | No team | ||
Team Management: | Hugh Doggett | |||||||
1994 - VIENNA, AUSTRIA - ROAD - 13 to 16 July | ||||||||
Boys | 300m T/T | 500m | 3000m | 5000m P | 10000m | Team TT | Relay | |
R.Kelly | 14 | 17 | 15 | 22 | 6 | 5 | ||
D.Jones | 22 | 18 | 14 | 16 | 6 | 5 | ||
O.Spiers | 24 | 18 | 22 | 15 | ||||
D.Tinworth | 16 | 16 | 23 | 6 | 5 | |||
Team Management: | Brian Wood | |||||||
1994 - VIENNA, AUSTRIA - ROAD - 13 to 16 July | ||||||||
Boys | 300m T/T | 500m | 3000m | 5000m P | 10000m E | 15000m | Relay | |
A.Baines | 14 | 16 | 21 | 19 | 20 | 25 | 6 | |
A.Doggett | 18 | 17 | 14 | 15 | 14 | 19 | 6 | |
Girls | 300m T/T | 500m | 1500m | 3000m P | 5000m E | 8000m | Relay | |
H.Mepham | 16 | 13 | 16 | 14 | 13 | No team | ||
Team Management: | Brian Wood | |||||||
1995 - OSTENDE, BELGIUM - TRACK - 20 to 23 July | ||||||||
Boys | 300m T/T | 500m | 3000m | 5000m | 10000m | Relay | ||
D.Tinworth | 17 | 17 | 20 | 26 | 18 | No team | ||
L.Flack | 18 | |||||||
L.Shellard | 28 | 25 | 26 | 25 | 24 | |||
Girls | 300m T/T | 500m | 1500m | 3000m | 5000m | Relay | ||
J.Higgins | 23 | 23 | 17 | 23 | 23 | No team | ||
S.Dally | 19 | 17 | 19 | 10 | 10 | |||
Team Management: | Brian Wood | |||||||
1995 - OSTENDE, BELGIUM - TRACK - 20 to 23 July | ||||||||
Boys | 300m T/T | 500m | 5000m P | 10000m E | 20000m | Team TT | Relay | |
A.Doggett | 16 | 20 | 17 | 18 | 8 | 8 | 6 | |
M.Simnor | 19 | 22 | 8 | 6 | ||||
M.Edwards | 24 | 27 | 21 | 25 | 18 | |||
D.Jones | 20 | 26 | 23 | 8 | 6 | |||
Team Management: | Brian Wood | |||||||
1996 - PIOMBINO, ITALY - ROAD - 16 to 21 July | ||||||||
Boys | 300m T/T | 500m | 3000m | 5000m | 10000m | Relay | ||
L.Flack | 20 | 17 | 5 | 8 | 7 | No team | ||
Girls | 300m T/T | 500m | 1500m | 3000m | 5000m | Relay | ||
J.Williams | 23 | 21 | 21 | 21 | 17 | No team | ||
Team Management: | Dave Kelly | |||||||
1996 - PIOMBINO, ITALY - ROAD - 16 to 21 July | ||||||||
Boys | 300m T/T | 500m | 5000m | 10000m P | 20000m E | Team TT | Relay | |
M.Simnor | 25 | 32 | 23 | 27 | 28 | 8 | 6 | |
D.Tinworth | 26 | 24 | 18 | 22 | 20 | 8 | 6 | |
M.Edwards | 27 | 28 | 12 | 20 | 17 | 8 | 6 | |
Girls | 300m T/T | 500m | 3000m | 5000m P | 10000m E | Team TT | Relay | |
S.Dally | 15 | 14 | 8 | 13 | 8 | No team | No team | |
Team Management: | Dave Kelly | |||||||
1996 - BARANCABERMEJA, COLOMBIA - TRACK - 3 to 5 November | ||||||||
Due to recommendations from the British Foreign Office the Federation of Roller Skating decided that Great Britain would not be be represented at these championships as "the safety of the athletes could not be guaranteed at this venue". | ||||||||
1996 - BARANCABERMEJA, COLOMBIA - ROAD - 7 to 10 November | ||||||||
See notes above | ||||||||
1997 - PAMPLONA, SPAIN - TRACK - 1 to 4 July | ||||||||
Boys | 300m T/T | 500m | 3000m | 5000m | 10000m P | Relay | ||
J.Flanagan | 25 | 26 | 25 | No team | ||||
Team Management: | ||||||||
1997 - PAMPLONA, SPAIN - TRACK - 1 to 4 July | ||||||||
Boys | 300m T/T | 500m | 5000m | 10000m P | 20000m E | Team TT | Relay | |
L.Flack | 13 | 12 | 11 | 8 | 8 | No team | No team | |
Girls | 300m T/T | 500m | 3000m | 5000m P | 10000m E | Team TT | Relay | |
S.Dally | 14 | 18 | No team | No team | ||||
J.Williams | 17 | 15 | ||||||
Team Management: | ||||||||
1997 - MAR DEL PLATA, ARGENTINA - TRACK - 1 to 4 November | ||||||||
Due to the lack of suitable domestic skaters or willing participants in the required age groups the British federation was not in a position to send a representative team to this event | ||||||||
1997 - MAR DEL PLATA, ARGENTINA - ROAD - 6 to 9 November | ||||||||
See notes above | ||||||||
1998 - LISBON, PORTUGAL - ROAD - 8 to 12 July | ||||||||
Boys | 300m T/T | 500m | 3000m | 5000m | 10000m | Relay | ||
J.Flanagan | 22 | 22 | 17 | 12 | 14 | 9 | ||
G.Winter | 25 | 25 | 27 | 9 | ||||
A.J.Burton | 27 | 26 | 18 | 22 | 19 | 9 | ||
V.Henry | 28 | 27 | ||||||
Team Management: | ||||||||
1998 - LISBON, PORTUGAL - ROAD - 8 to 12 July | ||||||||
Boys | 300m T/T | 500m | 5000m | 10000m P | 20000m E | 30km M'thon | Team TT | Relay |
L.Flack | 4 | 8 | 7 | 4 | 27 | ? | Position & team not known | |
L.Slater | 19 | 22 | 27 | 25 | ? | 11 | ||
A.King | 26 | 27 | 22 | 25 | ? | 11 | ||
C.Orgill | 26 | 24 | ? | 11 | ||||
Girls | 300m T/T | 500m | 3000m | 5000m P | 10000m E | 15km M'thon | Team TT | Relay |
J.Williams | 18 | 13 | 11 | 14 | 14 | ? | No team | No team |
Team Management: | ||||||||
1998 - PIOMBINO, ITALY - TRACK - 13 to 15 September | ||||||||
Boys | 300m T/T | 500m | 1500m | 5000m P | 10000m PE | 15000m E | Relay | |
L.Flack | 10 | 15 | 2 | 9 | 22 | No team | ||
C.Orgill | 26 | 30 | 31 | |||||
J.Flanagan | 34 | 33 | ||||||
L.Slater | 32 | 32 | ||||||
Team Management: | Dave Kelly | |||||||
1998 - PIOMBINO, ITALY - ROAD - 17 to 20 September | ||||||||
Boys | 300m T/T | 500m | 1500m | 5000m P | 10000m PE | 15000m E | 1/2 Marathon | |
L.Flack | 7 | 10 | 2 | 10 | 19 | |||
C.Orgill | 25 | 30 | 41 | |||||
J.Flanagan | 35 | 33 | 53 | |||||
L.Slater | 35 | 35 | 28 | 52 | ||||
Team Management: | Dave Kelly | |||||||
1999 - GERA, GERMANY - TRACK - 15 to 18 July | ||||||||
Boys | 300m T/T | 500m | 3000m | 5000m | 10000m | Relay | ||
G.Winter | 14 | 13 | 15 | 21 | 6 | 8 | ||
A.J.Burton | 18 | 19 | 14 | 25 | 15 | 8 | ||
V.Henry | 20 | 24 | ||||||
D.Wate | 24 | |||||||
K.Hardy | 18 | 28 | 8 | |||||
Girls | 300m T/T | 500m | 1500m | 3000m | 5000m | Relay | ||
S.Wood | 27 | 26 | 27 | 26 | 23 | No team | ||
Team Management: | ||||||||
1999 - GERA, GERMANY - TRACK - 15 to 18 July | ||||||||
Boys | 300m T/T | 500m | 5000m | 10000m P | 20000m E | Team TT | Relay | |
A.King | 10 | 23 | 34 | 8 | 10 | |||
J.Flanagan | 25 | 26 | 35 | 8 | 10 | |||
J.Hewitt | 35 | 32 | 29 | |||||
C.Orgill | 21 | 11 | 14 | 8 | 10 | |||
S.Barker | 33 | 29 | ||||||
Team Management: | ||||||||
1999 - SANTIAGO, CHILE - TRACK - 24 to 27 September | ||||||||
Due to the lack of suitable domestic skaters or willing participants in the required age groups the British federation was not in a position to send a representative team to this event | ||||||||
1999 - SANTIAGO, CHILE - ROAD - 29 September to 3 October | ||||||||
See notes above |