CADET EUROPEAN SPEED SKATING CHAMPIONSHIPS - TRACK
BOYS | GIRLS | YEAR | FROM | TO | CITY | COUNTRY |
1 | 1 | 1980 | August | August | Venice | Italy |
2 | 2 | 1981 | 04-Jul | 05-Jul | Pamplona (Baranain) | Spain |
3 | 3 | 1982 | 03-Jul | 04-Jul | Rieti | Italy |
4 | 4 | 1983 | 08-Jul | 10-Jul | Nantes La Coliniere | France |
5 | 5 | 1984 | 13-Jul | 15-Jul | Birmingham | England |
6 | 6 | 1985 | 02-Jul | 04-Jul | Pamplona (Baranain) | Spain |
7 | 7 | 1986 | 03-Aug | 05-Aug | Finale Emilia | Italy |
8 | 8 | 1987 | 17-Jul | 19-Jul | La Roche-Sur-Yon | France |
9 | 9 | 1988 | Finale Emilia | Italy | ||
10 | 10 | 1989 | Scaltenigo | Italy | ||
11 | 11 | 1990 | 08-Jul | 10-Jul | Arganda Del Rey | Spain |
12 | 12 | 1991 | 11-Jul | 13-Jul | La Roche-Sur-Yon | France |
13 | 13 | 1992 | 06-Jul | 08-Jul | Serpa | Portugal |
14 | 14 | 1993 | 16-Jul | 19-Jul | Valence d'Agen | France |
15 | 15 | 1995 | 20-Jul | 23-Jul | Ostende (Zandvoorde) | Belgium |
16 | 16 | 1997 | 01-Jul | 04-Jul | Pamplona (Baranain) | Spain |
17 | 17 | 1999 | 15-Jul | 18-Jul | Gera | Germany |
18 | 18 | 2001 | 21-Jul | 24-Jul | Pacos de Ferreira | Portugal |
19 | 19 | 2003 | 09-Jul | 12-Jul | Genemuiden | Holland |
20 | 20 | 2004 | 23-Jul | 25-Jul | Pamplona (Baranain) | Spain |
21 | 21 | 2005 | 21-Jul | 23-Jul | Cardano Al Campo | Italy |
22 | 22 | 2006 | 12-Jul | 14-Jul | Martinsicuro | Italy |
23 | 23 | 2007 | 07-Jul | 09-Jul | Heerde | Holland |
24 | 24 | 2008 | 06-Jul | 08-Jul | Slagelse | Denmark |
25 | 25 | 2009 | 30-Jul | 02-Aug | Ostende (Zandvoorde) | Belgium |
26 | 26 | 2010 | 29-Jul | 01-Aug | San Benedetto del Tronto | Italy |
27 | 27 | 2011 | 16-Jul | 18-Jul | Pollenza | Italy |
28 | 28 | 2012 | 23-Jul | 28-Jul | Szeged | Hungary |
29 | 29 | 2013 | 11-Jul | 13-Jul | Geisingen | Germany |
CADET EUROPEAN SPEED SKATING CHAMPIONSHIPS - ROAD
BOYS | GIRLS | YEAR | FROM | TO | CITY | COUNTRY |
1 | 1 | 1980 | 01-Aug | 03-Aug | Finale Emilia | Italy |
2 | 2 | 1981 | 01-Jul | 02-Jul | Pamplona | Spain |
3 | 3 | 1982 | 07-Jul | 08-Jul | Marina di Grossetto | Italy |
4 | 4 | 1983 | 03-Jul | 05-Jul | Bougenais | France |
5 | 5 | 1984 | 08-Jul | 10-Jul | Birmingham (Sutton Coldfield) | England |
6 | 6 | 1985 | 28-Jun | 30-Jun | Pamplona | Spain |
7 | 7 | 1986 | 12-Jul | 13-Jul | Madalena-Pico-Azores | Portugal |
8 | 8 | 1987 | 13-Jul | 15-Jul | La Roche-Sur-Yon | France |
9 | 9 | 1988 | Finale Emilia | Italy | ||
10 | 10 | 1989 | Scaltenigo | Italy | ||
11 | 11 | 1990 | 12-Jul | 14-Jul | Arganda Del Rey | Spain |
12 | 12 | 1991 | 07-Jul | 09-Jul | La Roche-Sur-Yon | France |
13 | 13 | 1992 | 10-Jul | 12-Jul | Serpa | Portugal |
14 | 14 | 1994 | 13-Jul | 16-Jul | Vienna | Austria |
15 | 15 | 1996 | 16-Jul | 21-Jul | Piombino | Italy |
16 | 16 | 1998 | 08-Jul | 12-Jul | Lisbon | Portugal |
17 | 17 | 2000 | 12-Jul | 16-Jul | Jaszbereny | Hungary |
18 | 18 | 2002 | 20-Jul | 24-Jul | Grenade Sur Garonne | France |
19 | 19 | 2004 | 27-Jul | 29-Jul | Pamplona | Spain |
20 | 20 | 2005 | 25-Jul | 27-Jul | Cardano Al Campo | Italy |
21 | 21 | 2006 | 16-Jul | 18-Jul | Martinsicuro | Italy |
22 | 22 | 2007 | 11-Jul | 13-Jul | Heerde | Holland |
23 | 23 | 2008 | 10-Jul | 12-Jul | Naestved | Denmark |
24 | 24 | 2009 | 04-Aug | 07-Aug | Ostende (Zandvoorde) | Belgium |
25 | 25 | 2010 | 03-Aug | 05-Aug | San Benedetto del Tronto | Italy |
26 | 26 | 2011 | 20-Jul | 02-Jul | Macerata | Italy |