BOYS - BRITISH TEAM CHAMPIONSHIPS
STAFFORD CUP | ||
(1997 DESIGNATED AS 2000 METRES 2 MAN INTER CLUB RELAY BRITISH INDOOR CHAMPIONSHIP FOR JUNIOR BOYS 11 - 15 YEARS) | ||
1997 | DERBY ROLLERSPEED | NORWICH |
(FLANAGAN, SLATER) | ||
1998 | DERBY ROLLERSPEED - 'D' | N.E.C. ARENA |
(NEAL, BARKER) | ||
1999 | DERBY ROLLERSPEED | N.E.C. ARENA |
(FLANAGAN, BARRADELL) | ||
2000 | NORTH LONDON ROLLER SKATING CLUB | N.E.C. HALL 1 |
(BURTON, OUTEN) | ||
2001 | DERBY ROLLERSPEED | BUCKMORE PARK |
(K.HARDY, BARRADELL) | ||
2002 | SOUTH WOODHAM FERRERS ROLLER SPEED CLUB - 'A' | BUCKMORE PARK |
(JON.MORRISON, G.MOORE) | ||
2003 | NO COMPETITION | |
(2004 REDESIGNATED AS 2000 METRES 2 MAN INTER CLUB RELAY BRITISH INDOOR CHAMPIONSHIP FOR CADET BOYS 13 - 15 YEARS AND PUPIL BOYS 10 - 12 YEARS) | ||
2004 | TEAM ROLLERBLADE | SPALDING |
(WEBB, S.MORRISON) | ||
2005 | POWERSLIDE - 'A' | SPALDING |
(PRICE, FAULKNER) | ||
2006 | TEAM BELOTTI UK | SPALDING |
(J.ASHBY, McDONALD) | ||
2007 | BELOTTI WISBECH | SPALDING |
(J.ASHBY, J.HARDY) | ||
2008 | SOUTH WOODHAM FERRERS ROLLER SPEED CLUB | SHEFFIELD |
(HOARE, DANIEL SMITH) | ||
2009 | EASTERN REGION ROLLER SKATING ASSOCIATION | WALPOLE HIGHWAY |
(THOMAS, GIBB) | ||
2010 | BIRMINGHAM WHEELS ROLLER SPEED CLUB - 'A' | SUTTON BONINGTON |
(ROMAN, JOSHUA ROBINS) | ||
2011 | ASHBOURNE - 'A' | MALDON |
(STONE, CAMPBELL-LYONS) | ||
2012 | BIRMINGHAM WHEELS ROLLER SPEED CLUB - 'A' | MALDON |
(DOBSON, AITKEN) | ||
2013 | BIRMINGHAM WHEELS ROLLER SPEED CLUB - 'A' | MALDON |
(DOBSON, AITKEN) | ||
2014 | BIRMINGHAM WHEELS ROLLER SPEED CLUB - 'A' | MALDON |
(DOBSON, AITKEN) | ||
2015 | ROLLER LAGOS | WALPOLE HIGHWAY |
(D.SCRIVENS, T.SCRIVENS) | ||
2016 | ESSEX INLINE SKATING | MALDON |
(D.KING, BALL) | ||
JOHN FAULKNER MEMORIAL TROPHY | ||
(2001 DESIGNATED AS 5000 METRES 2 MAN INTER CLUB RELAY BRITISH CHAMPIONSHIP FOR CADET BOYS 13 - 15 YEARS AND PUPIL BOYS 10 - 12 YEARS) | ||
2001 | DERBY ROLLERSPEED | TATEM PARK |
(K.HARDY, BARRADELL, D.HENRY) | ||
(2002 REDESIGNATED AS 3000 METRES 2 MAN INTER CLUB RELAY BRITISH CHAMPIONSHIP FOR CADET BOYS 13 - 15 YEARS AND PUPIL BOYS 10 - 12 YEARS) | ||
2002 | SOUTH WOODHAM FERRERS ROLLER SPEED CLUB - 'A' | BIRMINGHAM WHEELS |
(G.MOORE, JON.MORRISON, WEBB) | ||
2003 | TEAM ROLLERBLADE | BIRMINGHAM WHEELS |
(G.MOORE, JON.MORRISON, WEBB) | ||
2004 | WISBECH ROLLERS | BIRMINGHAM WHEELS |
(J.ASHBY, McDONALD, CHAPLAIN-BARTON) | ||
2005 | POWERSLIDE | BIRMINGHAM WHEELS |
(PRICE, FAULKNER, SMITH) | ||
2006 | TEAM BELOTTI UK | TATEM PARK |
(J.ASHBY, McDONALD, B.MOORE) | ||
2007 | BELOTTI WISBECH | BIRMINGHAM WHEELS |
(J.ASHBY, J.HARDY, NO 3RD SKATER) | ||
2008 | SOUTH WOODHAM FERRERS ROLLER SPEED CLUB | TATEM PARK |
(HOARE, D.SMITH, WHITING) | ||
2009 | BIRMINGHAM WHEELS ROLLER SPEED CLUB | TATEM PARK |
(WILLIAMS, ROMAN, PULLEN) | ||
2010 | BIRMINGHAM WHEELS ROLLER SPEED CLUB | BIRMINGHAM WHEELS |
(WILLIAMS, ROMAN, JOSH.ROBINS) | ||
2011 | BIRMINGHAM WHEELS ROLLER SPEED CLUB - 'A' | BIRMINGHAM WHEELS |
(WILLIAMS, STOKES, DOBSON) | ||
2012 | BIRMINGHAM WHEELS ROLLER SPEED CLUB - 'A' | TATEM PARK |
(DOBSON, AITKEN, PEGG) | ||
2013 | BIRMINGHAM WHEELS ROLLER SPEED CLUB - 'A' | BIRMINGHAM WHEELS |
(DOBSON, AITKEN, J.KELLY) | ||
2014 | BIRMINGHAM WHEELS ROLLER SPEED CLUB | TATEM PARK |
(DOBSON, AITKEN, J.KELLY) | ||
2015 | ESSEX INLINE SKATING | TATEM PARK |
(BALL, D.KING, ALEXANDER KING) | ||
2016 | ESSEX INLINE SKATING | BIRMINGHAM WHEELS |
(BALL, D.KING, ALEXANDER KING) |